Wanted Suspects

Theft over $5,000 and Obstruction of a Peace Officer
Wanted as of 08/17/2026
| ||||
| Name: | CHAMBERLAND, Sebastien | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 34 | |||
| Height: | 6ft0in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Oliver, BC | ||||
| Case: OL2026-638 | ||||
| Wanted By: Oliver RCMP, Oliver, BC | ||||
More Photos



obstructing a peace officer and failing to appear in court
Wanted as of 07/14/2026
| ||||
| Name: | DRIEDGER, Brandon | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 38 | |||
| Height: | 5ft8in | Weight: | 185 | |
| Hair: | Brown | Eyes: | Blue | |
| Last Known Address: Penticton, BC | ||||
| Case: 2021-1606 | ||||
| Wanted By: Penticton RCMP, Penticton, 2507704300 | ||||

failing to register
Wanted as of 07/14/2026
| ||||
| Name: | ANDERSON, Timothy | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 39 | |||
| Height: | 5ft5in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Penticton, BC | ||||
| Case: 2023-15032 | ||||
| Wanted By: Penticton RCMP, Penticton, 2507704300 | ||||

assault causing bodily harm; possession of a weapon; uttering threats; and breach of a probation order.
Wanted as of 07/06/2026
| ||||
| Name: | JOHNSON, Jake | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 29 | |||
| Height: | 5ft6in | Weight: | 125 | |
| Hair: | Brown | Eyes: | Blue | |
| Last Known Address: Penticton, BC | ||||
| Case: 2026-6071 | ||||
| Wanted By: Penticton RCMP, Penticton, 2507704300 | ||||

Criminal Harassment; Breaches of Undertaking and Restraining Order; Mischief under
Wanted as of 06/15/2026
| ||||
| Name: | DAVIS, Anthony Alvin | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 64 | |||
| Height: | 5ft10in | Weight: | 175 | |
| Hair: | Short Brown | Eyes: | Blue | |
| Last Known Address: Kelowna, BC | ||||
| Case: 25-7231 (master file), 24-5492 and 23-18924 | ||||
| Wanted By: Penticton RCMP, Penticton, British Columbia, 2507704300 | ||||

Robbery and Breach of a Release Order
Wanted as of 06/15/2026
| ||||
| Name: | HIBBS, Jason | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 46 | |||
| Height: | 5ft11in | Weight: | 175 | |
| Hair: | Gray | Eyes: | Green | |
| Last Known Address: Penticton, British Columbia | ||||
| Case: 2026-8045 | ||||
| Wanted By: Penticton RCMP, Penticton, 2507704300 | ||||

Breach of a Release Order and Driving while Prohibited
Wanted as of 06/10/2026
| ||||
| Name: | FORSYTH, Devon | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 37 | |||
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Penticton, BC | ||||
| Case: 2026-3559 | ||||
| Wanted By: Penticton RCMP, Penticton, 2507704300 | ||||

Two counts of Disobeying a Court Order
Wanted as of 06/09/2026
| ||||
| Name: | MENZIES, Braiden | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 49 | |||
| Height: | 5ft10in | Weight: | 200 | |
| Hair: | Black | Eyes: | Blue | |
| Last Known Address: Penticton, BC | ||||
| Case: 2024-18662 | ||||
| Wanted By: Penticton RCMP, Penticton, 2507704300 | ||||

Dangerous Operation of a Vehicle; Fail to Stop; Possession of Stolen Property, Possessing Break and Enter tools, and Failing to Appear
Wanted as of 05/19/2026
| ||||
| Name: | BOUCHER, Kayla Rachel | |||
| Gender: | Female | Race: | Unknown | |
| Age: | 35 | |||
| Height: | 5ft8in | Weight: | 125 | |
| Hair: | Long Brown | Eyes: | Brown | |
| Case: 24-18398 | ||||
| Wanted By: Penticton RCMP, Penticton, British Columbia, 250-770-4300 | ||||

Theft Under and Breach of a Release Order
Wanted as of 03/24/2026
| ||||
| Name: | JOHNSTON, Zedekiah John | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 33 | |||
| Height: | 6ft2in | Weight: | 185 | |
| Hair: | Blonde | Eyes: | Green | |
| Last Known Address: Penticton, British Columbia | ||||
| Case: 25-4315 and 25-4284 | ||||
| Wanted By: Penticton RCMP, Penticton, British Columbia, 2507704300 | ||||

Robbery
Wanted as of 02/11/2026
| ||||
| Name: | MORIN, Jackie Lee | |||
| Gender: | Female | Race: | Unknown | |
| Age: | 47 | |||
| Height: | 5ft8in | Weight: | 180 | |
| Hair: | Blonde | Eyes: | Hazel | |
| Last Known Address: Penticton, BC | ||||
| Case: 24-20448 | ||||
| Wanted By: Penticton RCMP, Penticton, British Columbia, 2507704300 | ||||

Possession of Stolen Property Over $5000, Dangerous Operation of Stolen Vehicle, Fail to Appear
Wanted as of 02/11/2026
| ||||
| Name: | GADDY, William Leonard | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 34 | |||
| Height: | 5ft6in | Weight: | 120 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Penticton | ||||
| Case: 24-11059 and 2023-9200 | ||||
| Wanted By: Penticton RCMP, Penticton, British Columbia, 2507704300 | ||||
More Photos



Failing to Comply
Wanted as of 02/02/2026
| ||||
| Name: | MACDONALD, Ian James | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 44 | |||
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Blue | |
| Case: 2024-15259 | ||||
| Wanted By: Penticton RCMP, Penticton, BC | ||||

Assault Causing Bodily Harm, Assault with Weapon
Wanted as of 02/02/2026
| ||||
| Name: | TURNER, James Stewart | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 46 | |||
| Height: | 5ft8in | Weight: | 155 | |
| Hair: | Black | Eyes: | Blue | |
| Case: 2022-1652 | ||||
| Wanted By: Oliver RCMP, Oliver, 250-488-3422 | ||||

Dangerous Operation of Motor Vehicle, Flight from Police
Wanted as of 02/02/2026
| ||||
| Name: | ROBERTS, Joshua Arthur | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 36 | |||
| Height: | 5ft11in | Weight: | 215 | |
| Hair: | Brown | Eyes: | Green | |
| Case: 2023-15520 | ||||
| Wanted By: Penticton RCMP | ||||
